Join our team
OPEN OPPORTUNITIES
All work providers must complete the prequalification process through Delta’s 3rd party prequalification vendor. This process includes providing financial and safety data related to their company via an online platform. Once completed the prequalification is valid for one calendar year based off the date of the financials given and does not need to be completed multiple times. For additional information, please complete a notice of interest form and a Delta team member will contact you.
Prospective contractors should send a completed Notice of Interest Form to D’Anna Bradley (mwbeDELTAJFK@dackconsulting.com) or Ericka Brown (mwbeDELTAJFK@dackconsulting.com)
Architectural and Engineering Opportunities | Design Start Date | Design End Date | CA Start Date | CA End Date |
---|---|---|---|---|
Concourse A Expansion and Concourse B Renovation | ||||
Project Administration Services | Complete | Complete | 21-Nov | 23-Jun |
BIM Management and Technician | Complete | Complete | 21-Nov | 23-Jun |
Structural Engineering | Complete | Complete | 21-Oct | 23-Jun |
Mechanical | Complete | Complete | 21-Nov | 23-Jun |
Electrical | Complete | Complete | 21-Nov | 23-Jun |
Plumbing & Fire Protection | Complete | Complete | 21-Nov | 23-Jun |
Architectural Lighting | Complete | Complete | 21-Nov | 23-Jun |
Security | Complete | Complete | 21-Nov | 23-Jun |
ITC | Complete | Complete | 21-Nov | 23-Jun |
Acoustics & PA | Complete | Complete | 21-Nov | 23-Jun |
Facades | Complete | Complete | 21-Nov | 23-Jun |
Civil | Complete | Complete | 21-Oct | 23-Jun |
Geotechnical | Complete | Complete | 21-Nov | 23-Jun |
Sustainability | Complete | Complete | 21-Nov | 23-Jun |
Airside Planning and Engineering | Complete | Complete | 21-Oct | 23-Jun |
Airport Planning | Complete | Complete | 21-Oct | 23-Jun |
Baggage Handling System Design | Complete | Complete | 21-Nov | 23-Jun |
Hydrant Fueling System Design | Complete | Complete | 21-Oct | 23-Jun |
Headhouse Expansion and Renovation | ||||
---|---|---|---|---|
Project Administration Services | Complete | Complete | 22-Jan | 23-Dec |
BIM Management and Technician | Complete | Complete | 22-Jan | 23-Dec |
Structural Engineering | Complete | Complete | 22-Jan | 23-Dec |
Mechanical | Complete | Complete | 22-Jan | 23-Dec |
Electrical | Complete | Complete | 22-Jan | 23-Dec |
Plumbing & Fire Protection | Complete | Complete | 22-Jan | 23-Dec |
Architectural Lighting | Complete | Complete | 22-Jan | 23-Dec |
Security | Complete | Complete | 22-Jan | 23-Dec |
ITC | Complete | Complete | 22-Jan | 23-Dec |
Acoustics & PA | Complete | Complete | 22-Jan | 23-Dec |
Facades | Complete | Complete | 22-Jan | 23-Dec |
Civil | Complete | Complete | 22-Jan | 23-Dec |
Geotechnical | Complete | Complete | 22-Jan | 23-Dec |
Sustainability | Complete | Complete | 22-Jan | 23-Dec |
Baggage Handling System Design | Complete | Complete | 22-Jan | 23-Dec |
Civil Structures Design | Complete | Complete | 22-Jan | 23-Dec |
Bid Package Description | Issue for Bid Date | Construction Start Date |
---|---|---|
Concourse | ||
Painting (CCA & CCB) | 15-Apr | 16-May |
FFE - Gate Agent Desk, Backwall, and Podium | 11-Apr | 19-May |
FFE - Jetway Kiosk | 11-Apr | 19-May |
FFE - Office Furniture | 11-Apr | 19-May |
FFE - Holdroom Seating Install (CCA) | 25-Apr | 16-Jun |
Headhouse | Issue for Bid Date | Construction Start Date |
---|---|---|
East & West Box - HVAC & BMS | 22-Mar | 16-May |
East & West Box - Low Voltage | 11-Apr | 24-May |
Delta One Lounge | Issue for Bid Date | Construction Start Date |
---|---|---|
D1L - Piles, Civil & Foudnations | 22-Apr | 24-May |
D1L - Structural Steel | 23-Apr | 26-May |
D1L - Interior Fit Out | 23-Apr | 06-Jul |
D1L - Roofing & Waterproofing | 23-Apr | 06-Jul |
D1L - HVAC & Fire Protection | 23-May | 26-Jul |
D1L - Electrical | 23-May | 26-Jul |
D1L - Plumbing | 23-May | 26-Jul |
D1L - Elevators | 11-Apr | 26-Jul |
Projectwide & Miscellaneous Trades | Issue for Bid Date | Construction Start Date |
---|---|---|
Final Cleaning | 22-Jun | 22-Sep |
CONTACT US
D’Anna Bradley
DACK Consulting Solutions / Delta Air Lines
Project Executive
MWBE Program | Community Outreach
Email: mwbeDELTAJFK@dackconsulting.com
Office: 646.945.0174
Ericka Brown
DACK Consulting Solutions / Delta Air Lines
MWBE Compliance and Outreach Officer
MWBE Program | Contract Compliance
Email: mwbeDELTAJFK@dackconsulting.com
Office: 646.945.0174